Key Features
- Aluminium profile with PUF Panel or heavy gauge sheet metal body
- Totally self-contained, CNC fabricated unit
- Stainless Steel 304 fasteners
- Direct driven fan on Supply & Return side
- Inbuilt control panel with G4 grade leak-tight filters
- Electrical heater regeneration for continuous operation
- Smaller footprint with water-washable rotors
- Minimised air leakage with Silicon P-seal
- Insulated reactivation side with wooden pallet packing
Applications
Advantages with SORPS Desiccant Dehumidifier
Optional with SORPS
DD Series Model Details
| Model | Process Airflow (CMH) | Process ESP (Pa) | Process Motor (kW) | Regen Airflow (CMH) | Regen ESP (Pa) | Regen Motor (kW) | Regen Heater (kW) | Total Power (kW) | Supply Power (Volts/Ph/Hz) |
|---|---|---|---|---|---|---|---|---|---|
| DD1000 | 1000 | 300 | 1.1 | 333 | 250 | 0.75 | 10 | 11.9 | 415/3Ph/50 |
| DD1500 | 1500 | 300 | 1.1 | 500 | 250 | 0.75 | 15 | 16.9 | 415/3Ph/50 |
| DD2000 | 2000 | 300 | 1.1 | 667 | 250 | 0.75 | 20 | 21.9 | 415/3Ph/50 |
| DD2500 | 2500 | 300 | 1.5 | 833 | 250 | 0.75 | 25 | 27.3 | 415/3Ph/50 |
| DD3000 | 3000 | 300 | 1.5 | 1000 | 250 | 1.5 | 30 | 33 | 415/3Ph/50 |
| DD4000 | 4000 | 300 | 2.2 | 1333 | 250 | 1.5 | 40 | 43.7 | 415/3Ph/50 |
| DD5000 | 5000 | 300 | 3.7 | 1667 | 250 | 1.5 | 50 | 55.2 | 415/3Ph/50 |
| DD6000 | 6000 | 300 | 3.7 | 2000 | 250 | 1.5 | 60 | 65.2 | 415/3Ph/50 |
| DD7000 | 7000 | 300 | 3.7 | 2333 | 250 | 1.5 | 70 | 75.2 | 415/3Ph/50 |
| DD8000 | 8000 | 300 | 3.7 | 2667 | 250 | 1.5 | 80 | 85.2 | 415/3Ph/50 |
| DD9000 | 9000 | 300 | 5.5 | 3000 | 250 | 2.2 | 90 | 97.7 | 415/3Ph/50 |
| DD10000 | 10000 | 300 | 5.5 | 3333 | 250 | 2.2 | 100 | 107.7 | 415/3Ph/50 |
| DD15000 | 15000 | 500 | 7.5 | 5000 | 250 | 3.7 | 150 | 161.2 | 415/3Ph/50 |
| DD20000 | 20000 | 500 | 11 | 6667 | 250 | 5.5 | 200 | 216.5 | 415/3Ph/50 |
| DD25000 | 25000 | 500 | 15 | 8333 | 250 | 5.5 | 250 | 270.5 | 415/3Ph/50 |
| DD30000 | 30000 | 500 | 22 | 10000 | 250 | 5.5 | 300 | 327.5 | 415/3Ph/50 |
| DD40000 | 40000 | 500 | 22 | 13333 | 250 | 5.5 | 400 | 427.5 | 415/3Ph/50 |
Frequently Asked Questions
Request a Quote
Fill out the form below and our team will get back to you within 24 hours.
Target Applications & Solutions
Trusted By Leading Brands Across Industries
Proven Credibility & Client Feedback
We work closely with facility engineers and project managers to deliver precision climate systems.
"SORPS delivered a custom desiccant dehumidifier system that maintains a strict 30% RH at 21°C in our sterile formulation room. Even during peak monsoon in Bangalore, the system has performed flawlessly, preventing product degradation and passing audits with zero moisture-related observations."
Dr. K. Raghavan
VP of Quality Assurance & Production, Medipharm Laboratories India
"For our lithium battery dry room, we needed a consistent -50°C dew point. SORPS's engineering team designed a molecular sieve desiccant rotor system that achieved the target dew point on commissioning and has cut our reactivation energy costs by 28% compared to our previous imported unit."
Amit Deshmukh
Chief Project Manager (Dry Room Systems), VoltCell Manufacturing Ltd.
Industrial Dehumidifier Sizing & Engineering Guide
Learn how to calculate moisture loads, airflow requirements, and dew point targets for cleanrooms, dry rooms, and industrial storage. Written by our senior HVAC application engineers.
- Step-by-step moisture load equation checklists
- Psychrometric charts for low-humidity dry rooms
- Airflow infiltration estimation charts (ASHRAE standards)







