Heat Recovery Wheel
Air-to-air rotary heat exchangers recover heat energy from exhaust air in ventilation systems. Supply air is fed through one half of the continuously rotating rotor while exhaust air flows in counterflow through the other half, achieving energy savings of up to 90%. Available in sensible-only and enthalpy configurations.

Key Features
- High heat recovery performance (up to 90% energy savings)
- Aluminium, Silica Gel coated, or Molecular Sieve coated matrix options
- 1.7mm wave height for maximum heat transfer surface
- Corrosion resistant stainless steel shaft
- MS powder coated casing with covered option available
- AC motor drive with power belt option
- Purge sector to minimize exhaust air transfer (EATR)
- Self-cleaning features with no additional filter required
- Inspection hatches for easy maintenance
Applications
Advantages with SORPS Heat Recovery Wheel
HRW Series — Airflow by Diameter
HRW Model | Rotor Dia (mm) | Casing Type | Min Airflow (CMH) | Max Airflow (CMH) | L × H × W (mm) |
|---|---|---|---|---|---|
| HRW-500 | 500 | Single | 500 | 1700 | 650 × 650 × 288 |
| HRW-600 | 600 | Single | 750 | 2450 | 750 × 750 × 288 |
| HRW-700 | 700 | Single | 1000 | 3400 | 800 × 800 × 288 |
| HRW-800 | 800 | Single | 1300 | 4450 | 900 × 900 × 288 |
| HRW-900 | 900 | Single | 1700 | 5700 | 1000 × 1000 × 288 |
| HRW-1000 | 1000 | Single | 2000 | 6900 | 1100 × 1100 × 288 |
| HRW-1100 | 1100 | Double | 2500 | 8300 | 1250 × 1250 × 330 |
| HRW-1200 | 1200 | Double | 3000 | 9900 | 1350 × 1350 × 330 |
| HRW-1300 | 1300 | Double | 3500 | 11800 | 1450 × 1450 × 330 |
| HRW-1400 | 1400 | Double | 4000 | 13600 | 1550 × 1550 × 330 |
| HRW-1500 | 1500 | Double | 4500 | 15250 | 1650 × 1650 × 330 |
| HRW-1600 | 1600 | Half C Section | 5100 | 17200 | 1750 × 1750 × 330 |
| HRW-1700 | 1700 | Half C Section | 6000 | 19500 | 1850 × 1850 × 330 |
| HRW-1800 | 1800 | Half C Section | 6500 | 22000 | 1950 × 1950 × 330 |
| HRW-1900 | 1900 | Half C Section | 7250 | 24700 | 2050 × 2050 × 330 |
| HRW-2000 | 2000 | Half C Section | 8500 | 27500 | 2200 × 2200 × 330 |
| HRW-2100 | 2100 | Square Frame | 9000 | 30500 | 2300 × 2300 × 330 |
| HRW-2200 | 2200 | Square Frame | 10000 | 33500 | 2400 × 2400 × 330 |
| HRW-2300 | 2300 | Square Frame | 11000 | 36500 | 2500 × 2500 × 330 |
| HRW-2400 | 2400 | Square Frame | 16000 | 40000 | 2600 × 2600 × 330 |
Frequently Asked Questions
Request a Quote
Fill out the form below and our team will get back to you within 24 hours.
Target Applications & Solutions
Trusted By Leading Brands Across Industries
Proven Credibility & Client Feedback
We work closely with facility engineers and project managers to deliver precision climate systems.
"SORPS delivered a custom desiccant dehumidifier system that maintains a strict 30% RH at 21°C in our sterile formulation room. Even during peak monsoon in Bangalore, the system has performed flawlessly, preventing product degradation and passing audits with zero moisture-related observations."
Dr. K. Raghavan
VP of Quality Assurance & Production, Medipharm Laboratories India
"For our lithium battery dry room, we needed a consistent -50°C dew point. SORPS's engineering team designed a molecular sieve desiccant rotor system that achieved the target dew point on commissioning and has cut our reactivation energy costs by 28% compared to our previous imported unit."
Amit Deshmukh
Chief Project Manager (Dry Room Systems), VoltCell Manufacturing Ltd.
Industrial Dehumidifier Sizing & Engineering Guide
Learn how to calculate moisture loads, airflow requirements, and dew point targets for cleanrooms, dry rooms, and industrial storage. Written by our senior HVAC application engineers.
- Step-by-step moisture load equation checklists
- Psychrometric charts for low-humidity dry rooms
- Airflow infiltration estimation charts (ASHRAE standards)






