Desiccant Rotor
The desiccant rotor consists of a slowly rotating honeycomb structure made of moisture-absorbing material. Divided into process and regeneration sectors, the rotor adsorbs moisture from incoming air while being regenerated with heated air. Available in silica gel and molecular sieve variants for precise humidity control.

Key Features
- Corrugated fiberglass honeycomb with in-situ formed silica gel or molecular sieve desiccant
- Corrugation height 1.4–1.6mm, width 2.2–3.2mm, wall thickness 0.15–0.18mm
- Stainless steel spokes, outer band, and rigid centre hub
- High-temperature extruded contact seals — easily adjustable, leak-proof
- Heavy-duty 14-gauge galvanized steel cassette
- Sealed, zero-maintenance roller or pillar block bearings
- AC drive motors with chain & sprocket or timer belt drive
- Post-fabrication wheel alignment capability
- Heat recovery integration for improved energy efficiency
Applications
Airflow vs Face Velocity (CFM)
Diameter (mm) | 2.0 m/s | 2.5 m/s | 3.0 m/s | 3.5 m/s | 4.0 m/s |
|---|---|---|---|---|---|
| 250 | 150 | 187 | 225 | 262 | 300 |
| 350 | 302 | 378 | 454 | 528 | 606 |
| 450 | 506 | 632 | 759 | 886 | 1014 |
| 550 | 762 | 951 | 1140 | 1332 | 1524 |
| 650 | 1062 | 1326 | 1593 | 1860 | 2124 |
| 770 | 1494 | 1870 | 2244 | 2616 | 2991 |
| 850 | 1824 | 2280 | 2736 | 3194 | 3650 |
| 965 | 2334 | 2916 | 3498 | 4082 | 4668 |
| 1050 | 2769 | 3461 | 4152 | 4846 | 5538 |
| 1200 | 3591 | 4488 | 5388 | 6282 | 7182 |
| 1370 | 4704 | 5880 | 7054 | 8229 | 9405 |
| 1525 | 5844 | 7306 | 8766 | 10228 | 11688 |
| 1700 | 7170 | 8960 | 10752 | 12546 | 14337 |
| 1900 | 9000 | 11250 | 13500 | 15750 | 18000 |
| 2100 | 11306 | 13794 | 16554 | 19314 | 22074 |
| 2400 | 14472 | 18090 | 21708 | 25326 | 28944 |
| 2800 | 19764 | 24708 | 29646 | 34590 | 39528 |
| 3000 | 20916 | 28395 | 34074 | 39753 | 45432 |
Size Matrix — Available Diameter × Depth
Diameter (mm) | 50mm | 100mm | 150mm | 200mm | 300mm | 400mm |
|---|---|---|---|---|---|---|
| 150 | ✓ | ✓ | ✓ | — | — | — |
| 250 | ✓ | ✓ | ✓ | — | — | — |
| 350 | ✓ | ✓ | ✓ | ✓ | — | — |
| 450 | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| 550 | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| 650 | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| 770 | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| 850 | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| 965 | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1050 | — | — | — | ✓ | ✓ | ✓ |
| 1220 | — | — | — | ✓ | ✓ | ✓ |
| 1370 | — | — | — | ✓ | ✓ | ✓ |
| 1525 | — | — | — | ✓ | ✓ | ✓ |
Frequently Asked Questions
Request a Quote
Fill out the form below and our team will get back to you within 24 hours.
Target Applications & Solutions
Trusted By Leading Brands Across Industries
Proven Credibility & Client Feedback
We work closely with facility engineers and project managers to deliver precision climate systems.
"SORPS delivered a custom desiccant dehumidifier system that maintains a strict 30% RH at 21°C in our sterile formulation room. Even during peak monsoon in Bangalore, the system has performed flawlessly, preventing product degradation and passing audits with zero moisture-related observations."
Dr. K. Raghavan
VP of Quality Assurance & Production, Medipharm Laboratories India
"For our lithium battery dry room, we needed a consistent -50°C dew point. SORPS's engineering team designed a molecular sieve desiccant rotor system that achieved the target dew point on commissioning and has cut our reactivation energy costs by 28% compared to our previous imported unit."
Amit Deshmukh
Chief Project Manager (Dry Room Systems), VoltCell Manufacturing Ltd.
Industrial Dehumidifier Sizing & Engineering Guide
Learn how to calculate moisture loads, airflow requirements, and dew point targets for cleanrooms, dry rooms, and industrial storage. Written by our senior HVAC application engineers.
- Step-by-step moisture load equation checklists
- Psychrometric charts for low-humidity dry rooms
- Airflow infiltration estimation charts (ASHRAE standards)






