Key Features
- Total energy (enthalpy) recovery
- Forward curved & backward curved fan options
- Integrated heat recovery wheel (HRE series)
- BMS integration ready
- Compact footprint design
- Low maintenance requirements
Applications
ERV Series Model Details
Model | Airflow (CMH) | ESP (Pa) | TSP (Pa) | Fan Type | Motor (kW) | HRW Model | W × H × L (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| ERV500 | 850 | 300 | 680 | Forward Curved | 0.75 | HRE/500/200/1.7 | 900 × 1300 × 1400 | 321 |
| ERV800 | 1360 | 300 | 680 | Forward Curved | 0.75 | HRE/600/200/1.7 | 1000 × 1300 × 1400 | 333 |
| ERV1000 | 1700 | 300 | 680 | Forward Curved | 1.1 | HRE/700/200/1.7 | 1000 × 1300 × 1400 | 342 |
| ERV1300 | 2210 | 300 | 657 | Forward Curved | 1.1 | HRE/800/200/1.7 | 1100 × 1400 × 1600 | 385 |
| ERV1700 | 2890 | 300 | 639 | Backward Curved | 1.1 | HRE/900/200/1.7 | 1200 × 1500 × 1738 | 445 |
| ERV2000 | 3400 | 500 | 825 | Backward Curved | 1.5 | HRE/1000/200/1.7 | 1250 × 1600 × 1832 | 486 |
| ERV2500 | 4250 | 500 | 842 | Backward Curved | 2.2 | HRE/1100/200/1.7 | 1400 × 1600 × 1832 | 514 |
| ERV3000 | 5100 | 700 | 1090 | Backward Curved | 3.7 | HRE/1100/200/1.7 | 1400 × 1800 × 1936 | 551 |
| ERV3500 | 5950 | 700 | 1065 | Backward Curved | 3.7 | HRE/1200/200/1.7 | 1550 × 1800 × 1936 | 582 |
| ERV4000 | 6800 | 700 | 1030 | Backward Curved | 5.5 | HRE/1300/200/1.7 | 1650 × 1800 × 1936 | 677 |
| ERV4500 | 7650 | 700 | 1091 | Backward Curved | 5.5 | HRE/1400/200/1.7 | 1770 × 1900 × 2056 | 677 |
| ERV5000 | 8500 | 700 | 1099 | Backward Curved | 5.5 | HRE/1500/200/1.7 | 1900 × 2056 × 2056 | 709 |
ERV Series — Electrical Characteristics
Model | Fan Supply | Fan Motor (kW) | Fan Current (A) | HRW Supply | HRW Motor (kW) | HRW Current (A) | Total Power (kW) | Total Current (A) |
|---|---|---|---|---|---|---|---|---|
| ERV500 | 400V 3Ph 50Hz | 0.75 | 1.6 | 415V 3Ph 50Hz | 0.09 | 1 | 1.59 | 4.2 |
| ERV800 | 400V 3Ph 50Hz | 0.75 | 1.6 | 415V 3Ph 50Hz | 0.09 | 1 | 1.59 | 4.2 |
| ERV1000 | 400V 3Ph 50Hz | 1.1 | 2.3 | 415V 3Ph 50Hz | 0.09 | 1 | 2.29 | 5.6 |
| ERV1300 | 400V 3Ph 50Hz | 1.1 | 2.3 | 415V 3Ph 50Hz | 0.09 | 1 | 2.29 | 5.6 |
| ERV1700 | 400V 3Ph 50Hz | 1.1 | 2.3 | 415V 3Ph 50Hz | 0.09 | 1 | 2.29 | 5.6 |
| ERV2000 | 400V 3Ph 50Hz | 1.5 | 3 | 415V 3Ph 50Hz | 0.09 | 1 | 3.09 | 7 |
| ERV2500 | 400V 3Ph 50Hz | 2.2 | 4.2 | 415V 3Ph 50Hz | 0.09 | 1 | 4.49 | 9.4 |
| ERV3000 | 400V 3Ph 50Hz | 3.7 | 6.9 | 415V 3Ph 50Hz | 0.09 | 1 | 7.49 | 14.8 |
| ERV3500 | 400V 3Ph 50Hz | 3.7 | 6.9 | 415V 3Ph 50Hz | 0.18 | 1 | 7.58 | 14.8 |
| ERV4000 | 400V 3Ph 50Hz | 5.5 | 10 | 415V 3Ph 50Hz | 0.18 | 1 | 11.18 | 21 |
| ERV4500 | 400V 3Ph 50Hz | 5.5 | 10 | 415V 3Ph 50Hz | 0.18 | 1 | 11.18 | 21 |
| ERV5000 | 400V 3Ph 50Hz | 5.5 | 10 | 415V 3Ph 50Hz | 0.18 | 1 | 11.18 | 21 |
Frequently Asked Questions
Request a Quote
Fill out the form below and our team will get back to you within 24 hours.
Target Applications & Solutions
Trusted By Leading Brands Across Industries
Proven Credibility & Client Feedback
We work closely with facility engineers and project managers to deliver precision climate systems.
"SORPS delivered a custom desiccant dehumidifier system that maintains a strict 30% RH at 21°C in our sterile formulation room. Even during peak monsoon in Bangalore, the system has performed flawlessly, preventing product degradation and passing audits with zero moisture-related observations."
Dr. K. Raghavan
VP of Quality Assurance & Production, Medipharm Laboratories India
"For our lithium battery dry room, we needed a consistent -50°C dew point. SORPS's engineering team designed a molecular sieve desiccant rotor system that achieved the target dew point on commissioning and has cut our reactivation energy costs by 28% compared to our previous imported unit."
Amit Deshmukh
Chief Project Manager (Dry Room Systems), VoltCell Manufacturing Ltd.
Industrial Dehumidifier Sizing & Engineering Guide
Learn how to calculate moisture loads, airflow requirements, and dew point targets for cleanrooms, dry rooms, and industrial storage. Written by our senior HVAC application engineers.
- Step-by-step moisture load equation checklists
- Psychrometric charts for low-humidity dry rooms
- Airflow infiltration estimation charts (ASHRAE standards)







